Polimed Kit Kataloğu - Ruminant | ||||
Katalog Numarası | Ürün İsmi - Kitler | tests/kit | Hayvan Türü | Marka |
Adenovirus 3: | ||||
BIO K 063/2 | ADENO 3 - ANTIBODY DETECTION ELISA: Adenovirus 3 (ADENO 3) ELISA kit* | 2-plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 028/2 | Respiratory Pentavalent Kit (I, B, R, P, A) (BoHV-1, BVDV, BRSV, BPI3, Adenovirus 3) | 2-plates kit, 32 samples (strip) | Sığır | Bio-X |
BIO 292 | anti-Adenovirus 3 (mo ab) (unconjugated) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
African Horse Sickness Virus | ||||
14.AHS.K.3/2 | INgezim AHSV Compac Plus - Blocking ELISA for the detection of antibodies against African Horse Sickness Virus in equine sera samples. |
2 plates , 192 reactions |
Atlar | Ingenasa |
14.AHS.K.3/5 | INgezim AHSV Compac Plus - Blocking ELISA for the detection of antibodies against African Horse Sickness Virus in equine sera samples. | 5 plates , 480 reactions | Atlar | Ingenasa |
14.PEA.K.2 | INgezim PEA DAS - Double antibody sandwich ELISA for African Horse Sickness Virus antigen detection in equine biological samples. | 96 reactions | Atlar | Ingenasa |
14.AHS.K.41/30 | Ingezim AHSV CROM Ab - immunochromatographic assay | 30 tests kit | Atlar | Ingenasa |
V2014 | LilliTest AHS serotype 9 Positive Serum, freeze dried | 2.5 ml | Atlar | Lillidale |
V2015 | LilliTest AHS serotype 4 Positive Serum, freeze dried | 2.5 ml | Atlar | Lillidale |
Blutongue Disease | ||||
450105 | BTV - ANTIBODY DETECTION ELISA: PrioCHECK® BTV DR | 5 plate kits, 460 samples | Sığır | Bio-X |
12.BTV.K.0/2 | INgezim BTV DR - DRDouble antigen ELISA for specific BTV antibodies detection in ruminant sera. | 2 plates kit, 192 reactions | Büyük Ruminant | Ingenasa |
12.BTV.K.0/5 | INgezim BTV DR - DRDouble antigen ELISA for specific BTV antibodies detection in ruminant sera | 2 plates kit, 480 reactions | Büyük Ruminant | Ingenasa |
12.BTV.K.2 | INgezim BTV DAS | Büyük Ruminant | Ingenasa | |
12.BTV.K.3/2 | INgezim BTV Compac 2.0 - 2.0Blocking ELISA for the detection of antibodies against Bluetongue Virus in ruminants sera and milk samples | 2 plates, 192 reactions | Büyük Ruminant | Ingenasa |
12.BTV.K.1/5 | INgezim BTV Milk - MILKIndirect ELISA for the detection of antibodies against Bluetongue Virus in tank and individual ruminant milk samples | 5 plates , 480 reactions | Büyük Ruminant | Ingenasa |
12.BTV.K41/30 | INgezim BTV CROM Anticuerpo Immunochromatographic assay for detection of specific antibodies against Blue Tongue Virus (BTV) in sera samples | 30 tests/kit | Büyük Ruminant | Ingenasa |
V2016 | LilliTest Bluetongue Positive Serum, freeze dried | 2.5 ml | Büyük Ruminant | Lillidale |
Bovine Herpes Virus 1 (IBR - IPV) BoHV-1 : Bovine Rhinotracheitis | ||||
BIO K 238/2 | BoHV1 - ANTIBODY DETECTION ELISA: ELISA kit for IBR* | 2-plate kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 335/1 | BoHV1 - ANTIGEN DETECTION ELISA: Pulmotest BoHV1* | 1-plate kit, 48 samples (strip) | Sığır | Bio-X |
BIO K 342 | BoHV1 - LATERAL IMMUNOCHROMATOGRAPHIC TEST: BoHV1 Ag* | 10 rapid test strips | Sığır | Bio-X |
BIO 289 | anti-BoHV-1 (IBR) (mo ab) (unconjugated) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
BIO 026 | FITC anti-BoHV-1 (IBR) (mo ab) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
12.IBR.K.1/2 | INgezim IBR - Indirect ELISA for the detection of IBR antibodies sera samples | 2 plates, 192 reactions | Sığır | Ingenasa |
12.IBR.K.1/5 | INgezim IBR - Indirect ELISA for the detection of IBR antibodies sera samples | 5 plates , 480 reactions | Sığır | Ingenasa |
12.IBR.K.3/2 | INgezim IBR Compac - Blocking ELISA for the detection of antibodies against IBR (gB protein) in bovine sera | 2 plates, 192 reactions | Sığır | Ingenasa |
12.IBR.K.3/5 | INgezim IBR Compac - Blocking ELISA for the detection of antibodies against IBR (gB protein) in bovine sera | 5 plates , 480 reactions | Sığır | Ingenasa |
12.IBE.K.3/2 | INgezim IBR gE | Kit | Sığır | Ingenasa |
Bovine Herpes Virus 4 BoHV-4 | ||||
BIO K 263/2 | BoHV-4 ELISA KIT Sero (biwell) | 2 plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 312/1 | BoHV4 - ANTIBODY DETECTION ELISA: BoHV4 antibody detection kit* | 1 plate kit, 96 samples (strip) | Büyük Ruminant | Bio-X |
BIO K 312/2 | BoHV-4 ELISA kit (monowell) Sero | 2 plates kit, 192 samples (strip) | Büyük Ruminant | Bio-X |
BIO 286 | FITC anti-BoHV-4 (mo ab) | 1 vial of 0.5 ml (dilution 1/20) | Büyük Ruminant | Bio-X |
Bovine Respiratory Syncytial Virus (BRSV) | ||||
BIO K 061/2 | BRSV - ANTIBODY DETECTION ELISA: BRSV ELISA kit* | 2 plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 061/5 | BRSV - ANTIBODY DETECTION ELISA: BRSV ELISA kit* | 5 plates kit, 240 samples (strip) | Sığır | Bio-X |
BIO K 336/1 | BRSV - ANTIGEN DETECTION ELISA: Pulmotest BRSV* | 1 plate kit, 48 samples (strip) | Sığır | Bio-X |
7588991 | BRSV - ANTIBODY DETECTION ELISA: PrioCHECK® BRSV Ab - Strip plate version | 2 plates kit, 176 samples | Sığır | Thermofisher |
BIO K 253 | BRSV- LATERAL IMMUNOCHROMATOGRAPHIC TEST: BRSV Ag strips* | 10 rapid test strips | Sığır | Bio-X |
BIO 031 | anti-BRSV (mo ab) (unconjugated) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
BIO 032 | FITC anti-BRSV (mo ab) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
12.BRS.K.3/2 | INgezim BRSV Compac -Competitive Elisa for the detection of BRSV antibodies in bovine sera | 2 plates , 192 reactions | Sığır | Ingenasa |
12.BRS.K.3/5 | INgezim BRSV Compac -Competitive Elisa for the detection of BRSV antibodies in bovine sera. | 5 plates , 480 reactions | Sığır | Ingenasa |
Bovine Viral Diarrhoe | ||||
7588940 | BVDV - ANTIBODY DETECTION ELISA: PrioCHECK® BVDV Ab | 5 plates kit, 440 samples (solid) | Sığır | Thermofisher |
7610140 | BVDV - PrioCHECK® BVDV Ag PI focus -Strip plate version | 10 plates kit, 900 samples (strip) | Sığır | Thermofisher |
BIO K 004/2 | BVDV ELISA kit Sero | 2 plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 004/5 | BVDV ELISA kit Sero | 5 plates kit, 240 samples (strip) | Sığır | Bio-X |
BIO K 230/2 | BVDV (NS3 P80) ELISA kit Sero | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 230/5 | BVDV (NS3 P80) ELISA kit Sero | 5 plates kit, 480 samples (strip) | Sığır | Bio-X |
BIO K 283/2 | BVDV (E0) ELISA kit Sero | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 283/5 | BVDV (E0) ELISA kit Sero | 5 plates kit, 480 samples (strip) | Sığır | Bio-X |
BIO K 337/1 | Pulmotest BVDV ELISA kit | 1 plate kit, 48 samples (strip) | Sığır | Bio-X |
BIO K 258/2 | BVDV (NS3 on leucocyte) ELISA kit | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO 295 | anti-BVDV (NS3) (mo ab) (unconjugated) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
BIO 316 | FITC anti-BVDV (NS3 - P80) (mo ab) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
12.BVD.K.2 | INgezim BVD DAS - Double antibody ELISA for BVDV p80/p125 antigen detection in bovine blood, sera or plasma samples | 1 plate, 96 reactions | Sığır | Ingenasa |
12.BVD.K.2/5 | INgezim BVD DAS - Double antibody ELISA for BVDV p80/p125 antigen detection in bovine blood, sera or plasma samples | 5 plates , 480 reactions | Sığır | Ingenasa |
2.BVD.K.3/2 | INgezim BVD Compac - Competitive ELISA for the detection of antibodies against BVDV p80/p125 in bovine sera samples. | 2 plates, 192 reactions | Sığır | Ingenasa |
2.BVD.K.3/5 | INgezim BVD Compac - Competitive ELISA for the detection of antibodies against BVDV p80/p125 in bovine sera samples. | 5 plates , 480 reactions | Sığır | Ingenasa |
LilliTest BVD Positive Serum, freeze dried | Lillidale | |||
Brucellosis | ||||
7610400 | BRUCELLA - ANTIBODY DETECTION ELISA: PrioCHECK® Brucella Ab | 5 plates kit, 440 samples (strip) | Ruminant (Büyük ve Küçük) | Thermofisher |
7610700 | BRUCELLA - ANTIBODY DETECTION ELISA: PrioCHECK® Brucella Ab 2.0 | 5 plates kit, 460 samples (strip) | Ruminant (Büyük ve Küçük) | Thermofisher |
7620300 | BRUCELLA - RAPID AGGLUTINATION SLIDE TEST: PrioCHECK® Brucella Rose Bengal Test | 10 ml kit | Ruminant (Büyük ve Küçük) | Thermofisher |
7620400 | BRUCELLA - RAPID AGGLUTINATION SLIDE TEST: PrioCHECK® Brucella Rose Bengal Test | 50 ml kit | Ruminant (Büyük ve Küçük) | Thermofisher |
7620500 | BRUCELLA - RAPID AGGLUTINATION SLIDE TEST: PrioCHECK® Brucella Rose Bengal Test | 100 ml kit | Ruminant (Büyük ve Küçük) | Thermofisher |
RAI2005 | COMPELISA -160, Brucella competitive Elisa, | 2 plates , 160 tests | Büyük Ruminant | APHA |
RAI2006 | COMPELISA -400, Brucella competitive Elisa, | 5 plates, 400 tests | Büyük Ruminant | |
RAA0048 | Brucella abortus Milk Ring Test (MRT) antigen | 100 ml | Büyük Ruminant | APHA |
RAA0060 | Brucella Rose Bengal Test Antigen (Standard) | 100 ml | Büyük Ruminant | APHA |
RAA2016 | Brucella Rose Bengal Test Antigen (Sensitive) | 100 ml | Büyük Ruminant | APHA |
RAA0054 | Brucella abortus SAT antigen | 100 ml | Büyük Ruminant | APHA |
RAA0066 | Brucella abortus CFT antigen | 100 ml | Büyük Ruminant | APHA |
RAB0701 | Brucella abortus negative serum | 1 ml | Büyük Ruminant | APHA |
RAB1003 | Brucella abortus positive serum | 1 ml | Büyük Ruminant | APHA |
12.BB.K.1/6 | INgezim Brucella Bovina Milk | kit | Süt Sığırı | Ingenasa |
12.BB.K.7 | INgezim IDR - Radial Immunodiffusion assay for the differentiation between BRUCELLA excretory animals and the vaccinated ones | 96 test | Büyük Ruminant | Ingenasa |
13.BM.K.1/2 | INgezim Brucella Small Ruminants - Indirect immunoenzymatic assay for specific detection of serum antibodies to Brucella in ovine and caprine samples. 2 Plates | 2 plates | Koyun ve Keçi | Ingenasa |
13.BM.K.1/5 | INgezim Brucella Small Ruminants - Indirect immunoenzymatic assay for specific detection of serum antibodies to Brucella in ovine and caprine samples. 2 Plates | 2 plates | Koyun ve Keçi | Ingenasa |
13.BO.K.1/2 | INgezim Brucella ovis- Indirect ELISA for the detection of BRUCELLA ovis antibodies in small ruminant sera samples. | 2 plates, 192 reactions | Küçük Ruminant | Ingenasa |
13.BO.K.1/5 | INgezim Brucella ovis | 5 plates, 480 reactions | Koyun | Ingenasa |
12.BB2.K.1/2 | INgezim Brucella Bovina 2.0 - Indirect ELISA for the detection of B. abortus antibodies in bovine individual or pool samples. | 2 plates, 192 reactions | Sığır | Ingenasa |
10.BRU.K.3/2 | INgezim Brucella Compac 2.0 - Blocking ELISA for the detection of antibodies against LPS of BRUCELLA in ruminants sera samples | 2 plates, 192 reactions | Ruminant (Büyük ve Küçük) | Ingenasa |
10.BRU.K.3/5 | INgezim Brucella Compac 2.0 - Blocking ELISA for the detection of antibodies against LPS of BRUCELLA in ruminants and sera samples | 5 plates, 480 reactions | Ruminant (Büyük ve Küçük) | Ingenasa |
10.BRM.K.5TC/Q | Ingene q Brucella Typing PCR (LC480) - Real Time PCR, TaqMan probes (FAM, VIC, TEXAS RED), 100 Reactions, Brucella spp. ‐ detects and differenciate B. melitensis, B.abortus, S. ovis and B. Suis | Sığır ve Koyun | Ingenasa | |
10.BRU.K.5/24 | Ingene Bruce-Ladder V PCR - conventional PCR, Brucella spp ‐ Detects and differenciate of B. melitensis, B. ovis, B. suis, B. abortus and vaccines RB51, B19 andREV1 | 24 and 50 reactions | Sığır ve Koyun | Ingenasa |
10.BRU.K.5TX/Q | Ingene q Brucella RT PCR - Real Time PCR, TaqMan probe, | 100 Reactions | Ruminant (Büyük ve Küçük) | Ingenasa |
10.BSU.K.5/24 | Ingene q Bruce-Ladder Suis PCR - conventional PCR, Brucella suis ‐ All biotypes (detects and differenciates) | 24 and 50 reactions | Büyük Ruminant | Ingenasa |
VR-1007 | LilliTest Rapid Brucella Ab Test Kit | 20 test/kit | Ruminant (Büyük ve Küçük) | Lillidale |
V2001 | LilliTest RBT Antigen | 10 ml | Ruminant (Büyük ve Küçük) | Lillidale |
V2011 | LilliTest Brucella melitensis Positive Serum, freeze dried | 2.5 ml | Ruminant (Büyük ve Küçük) | Lillidale |
Clostridium Botulinum | ||||
BIO K 300/1 | Clostridium Botulinum C+D ELISA kit | 1 plate kit, 48 samples (strip) | Tüm Türler | Bio-X |
BIO K 300/2 | Clostridium Botulinum C+D ELISA kit | 2 plates kit, 96 samples (strip) | Tüm Türler | |
Clostridium perfringens | ||||
BIO K 289/2 | CPER - ANTIGEN DETECTION ELISA: C. perfringens Alpha toxin kit* | 2 plates kit, 96 samples (strip) | Tüm Türler | Bio-X |
BIO K 267/1 | CPER - ANTIGEN DETECTION ELISA: C. perfringens Beta toxin kit* | 1 plate kit, 48 samples (strip) | Tüm Türler | Bio-X |
BIO K 267/2 | CPER - ANTIGEN DETECTION ELISA: C. perfringens Beta toxin kit* | 2 plates kit, 96 samples (strip) | Tüm Türler | Bio-X |
BIO K 268/2 | CPER - ANTIGEN DETECTION ELISA: C. perfringens Epsilon toxin kit* | 2 plates kit, 96 samples (strip) | Tüm Türler | Bio-X |
BIO K 269/2 | CPER - ANTIGEN DETECTION ELISA: C. perfringens ELISA kit* | 2 plates kit, 96 samples (strip) | Tüm Türler | Bio-X |
BIO K 291/1 | CPER - ANTIBODY BLOCKING ELISA: C. perfringens Alpha toxin Ab kit* | 1 plate kit, 96 samples (strip) | Tüm Türler | Bio-X |
BIO K 291/2 | CPER - ANTIBODY BLOCKING ELISA: C. perfringens Alpha toxin Ab kit* | 2 plates kit, 192 samples (strip) | Tüm Türler | Bio-X |
BIO K 222/1 | CPER - ANTIBODY BLOCKING ELISA: C. perfringens Epsilon toxin Ab kit* | 1 plate kit, 96 samples (strip) | Tüm Türler | Bio-X |
BIO K 222/2 | C. perfringens Epsilon Toxin ELISA kit Sero | 2 plates kit, 192 samples (strip) | Tüm Türler | Bio-X |
BIO K 170 | CPER - LATERAL IMMUNOCHROMATOGRAPHIC TEST: Alpha toxin rapid test kit* | 10 rapid test strips | Tüm Türler | Bio-X |
BIO K 176 | CPER - LATERAL IMMUNOCHROMATOGRAPHIC TEST: Epsilon toxin rapid test kit*** | 10 rapid test strips | Tüm Türler | Bio-X |
BIO K 195 | CPER - LATERAL IMMUNOCHROMATOGRAPHIC TEST: C. perfringens Ag rapid test kit* | 10 rapid test strips | Bio-X | |
CORONAVIRUS (BCV) | ||||
BIO K 344/2 | BCV - ANTIGEN DETECTION ELISA: Coronavirus ELISA Ag kit* | 2 plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 127/1 | BCV - ANTIBODY BLOCKING ELISA: Coronavirus (sero blocking) ELISA kit* | 1 plate kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 127/2 | BCV - ANTIBODY BLOCKING ELISA: Coronavirus (sero blocking) ELISA kit* | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 153 | Coronavirus Rapid test kit | 10 rapid test strips | Sığır | Bio-X |
BIO 023 | FITC anti-Coronavirus (mo ab) | 1 vial of 0.5 ml (dilution 1/20) | Sığır | Bio-X |
COXIELLA BURNETTII (Q fever) | ||||
BIO K 298/2 | Qfever (Monowell) ELISA kit | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
V2010 | LilliTest Q-Fever Positive Serum, freeze dried | 2.5 ml | Sığır | Lillidale |
CRYPTOSPORIDIUM PARVUM | ||||
BIO K 346/2 | CRYPTOSPORA - ANTIGEN DETECTION ELISA: Cryptosporidium parvum ELISA kit* | 2 plates kit, 96 samples (strip) | Büyük ve Küçük Ruminant | Bio-X |
BIO K 155 | CRYPTOSPORA - LATERAL IMMUNOCHROMATOGRAPHIC TEST: Cryptosporidium parvum rapid test* | 10 rapid test strips | Büyük ve Küçük Ruminant | Bio-X |
Art.-No. 870024RG1 | FASTest® CRYPTO Strip is a rapid immunochromatographic test for the qualitative detection of Cryptosporidium parvum surface antigens in feces of pocket pets, pets and farm animals. | " 1 package with 12 test-kits à 2 dipsticks" | Pet Hayvanları, Çiftlik Hayvanları | Megacor |
Art.-No. 870010RG1 | FASTest® CRYPTO Strip is a rapid immunochromatographic test for the qualitative detection of Cryptosporidium parvum surface antigens in feces of pocket pets, pets and farm animals. | 1 test-kit with 10 dipsticks | Pet Hayvanları, Çiftlik Hayvanları | Megacor |
Art.-No. 740024RG1 | FASTest® CRYPTO-GIARDIA Strip is a rapid immunochromatographic test for the qualitative detection of Cryptosporidium parvum and/or Giardia duodenalis antigens in the feces of the pocket pets, pets and farm animals. | " 1 package with 12 test-kits á 2 dipsticks" | Pet Hayvanları, Çiftlik Hayvanları | Megacor |
Art.-No. 740010RG1 | FASTest® CRYPTO-GIARDIA Strip is a rapid immunochromatographic test for the qualitative detection of Cryptosporidium parvum and/or Giardia duodenalis antigens in the feces of the pocket pets, pets and farm animals. | 1 package with 10 dipsticks | Pet Hayvanları, Çiftlik Hayvanları | Megacor |
Art.-No. 780010RG1 | FASTest® CRYPTO-ROTA D2T is a rapid immunochromatographic test for the qualitative detection of Cryptosporidium parvum and Rotavirus antigens in feces of cattle, horse, cat and dog etc. | 1 test-kit contains 10 revolver test tubes with 2 dipsticks each | Sığır, at, kedi, köpek vs. | Megacor |
10.CRY.K.4/12 | INgezim Crypto CROM 12 - Immunochromatographic assay for Cryptosporidium parvum antigen detection in faeces of different animals (horse, rabbit, chicken, sheep, goat, bull, cow and dog) | 12 tests kit | İnek, boğa, at, tavşan, tavuk, koyun, keçi, köpek | Ingenasa |
10.CRY.K.4/30 | INgezim Crypto CROM 30 - Immunochromatographic assay for Cryptosporidium parvum antigen detection in faeces of different animals (horse, rabbit, chicken, sheep, goat, bull, cow and dog) | 30 tests kit | İnek, boğa, at, tavşan, tavuk, koyun, keçi, köpek | Ingenasa |
CYSTICERCOSIS | ||||
BIO K 364/2 | Cysticercosis ELISA Kit | 2 plates kit, 192 samples (strip) | Büyük ve Küçük Ruminant | Bio-X |
E.coli CS31A | ||||
BIOK 366/2 | Digestive Kit (Rota, Corona, E.coli CS31A, Crypto) | 2 plates kit, 24 samples (strip) |
Sığır | Bio-X |
E.coli F5 (K99) | ||||
BIO K 295/2 | K99 - ANTIBODY BLOCKING ELISA: E. Coli F5 (K99) ELISA kit* | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 345/1 | K99 - ANTIGEN DETECTION ELISA: E. coli F5(K99) ELISA kit* | 1 plate kit, 48 samples (strip) | Sığır | Bio-X |
BIO K 154 | E.coli F5(K99) Rapid test kits | 10 rapid test strips | Sığır | Bio-X |
EQUINE ARTERITIS VIUS: | ||||
BIO 245 | FITC anti-EAV (Equine Arteritis Virus) (mo ab) | 1 vial of 0.5 ml (dilution 1/20) | Atlar | Bio-X |
14.EA2.K.1/4 | INgezim Arteritis 2.0 - Indirect ELISA for the detection of Equine Arteritis Virus antibodies in equine sera samples. 4 plates, bi-well for each sample (2 plate are antigen positive and 2 plates are antigen negative) | 192 tests | Atlar | Ingenasa |
EQUINE HERPESVIRUS (EHV) | ||||
14.HVE.K.1/2 | INgezim Rinoneumonitis - Indirect ELISA for the detection of Equine Herpes Virus (types 1 & 4) antibodies in equine sera samples. | 2 plates , 192 reactions | Atlar | Ingenasa |
14.HVE.K.1/5 | INgezim Rinoneumonitis - Indirect ELISA for the detection of Equine Herpes Virus (types 1 & 4) antibodies in equine sera samples. | 5 plates , 480 reactions | Atlar | Ingenasa |
EQUINE INFECTIOUS ANEMIA | ||||
14.AIE.K.0/2 | INgezim Anemia Equina DR - Double recognition enzymatic immunoassay for detection of antibodies in serum specific for Equine Infectiuos Anemia virus | 192 reactions | Atlar | Ingenasa |
14.AIE.K.41/30 | INgezim Anemia CROM - Immunochromatographic assay for detection of antibodies to Equine Infectious Anaemia in equine serum. | 30 tests kit | Atlar | Ingenasa |
ENZOOTIC BOVINE LEUKOSIS, BOVINE LEUKEMIA VIRUS | ||||
"5022007 (12.BLV.K.3/10)" | BLV - ANTIBODY DETECTION ELISA: INGEZIM BLV COMPAC 2.O* | 10 plates kit, 920 samples | Sığır | Thermofisher |
"5022008 (12.BLV.K.3/5)" | BLV - ANTIBODY DETECTION ELISA: INGEZIM BLV COMPAC 2.O* | Sığır | Thermofisher | |
Fasciola hepatica | ||||
BIO K 201/2 | FASCIOLA - ANTIGEN DETECTION ELISA: Fasciola hepatica ELISA kit* | 2 plates kit, 96 samples (strip) | Büyük ve Küçük Ruminant | Bio-X |
BIO K 211/2 | FASCIOLA - ANTIBODY DETECTION ELISA: Fasciola hepatica ELISA kit* | 2 plates kit, 96 samples (strip) | Büyük Ruminant, Koyunlar | Bio-X |
BIO K 211/5 | FASCIOLA - ANTIBODY DETECTION ELISA: Fasciola hepatica ELISA kit* | 5 plates kit, 240 samples (strip) | Büyük Ruminant, Koyunlar | Bio-X |
Foot And Mouth Disease | ||||
7610420 | FMDV - ANTIBODY DETECTION ELISA: PrioCHECK® FMDV Type O | 5 plates kit, 440 samples (strip) | Sığır, Koyun | Thermofisher |
7610870 | FMDV - ANTIBODY DETECTION ELISA: PrioCHECK® FMDV Type Asia 1 | 5 plates kit, 450 samples (strip) | Sığır, Koyun | Thermofisher |
7610850 | FMDV - ANTIBODY DETECTION ELISA: PrioCHECK® FMDV Type A | 5 plates kit, 450 samples (strip) | Sığır, Koyun | Thermofisher |
7610760 | FMDV - ANTIBODY DETECTION ELISA: PrioCHECK® FMDV NS | 10 plates kit, 900 samples (solid) | Sığır, Koyun | Thermofisher |
7610440 | FMDV - ANTIBODY DETECTION ELISA: PrioCHECK® FMDV NS | 5 plates kit, 450 samples (solid) | Sığır, Koyun | Thermofisher |
7610770 | FMDV - ANTIBODY DETECTION ELISA: PrioCHECK® FMDV NS | 5 plates kit, 450 samples (strip) | Sığır, Koyun | Thermofisher |
7610820 | "FMD IPC Basic Kit (Vacuum pump, Vacuum stand, Vacuum stand reductor,Vacuum stand waste bottle 1,5 l, Vacuum manifold, Vacuum manifold adaptationTubing)" | 1 unit | Sığır, Koyun | Thermofisher |
6004000 | Luminometer: Berthold CentroPRO LB 962 | 1 unit | Sığır, Koyun | Thermofisher |
6002000 | MS Excel-based IPC Evaluation Software | 1 unit | Sığır, Koyun | Thermofisher |
7610740 | FMD - VACCIN IN PROCESS CONTROL TEST: PrioCHECK® FMD IPC-3ABC | 1-filter plate kit, 60 - 90 samples | Sığır, Koyun | Thermofisher |
VR-1004 | Lillitest Rapid FMDV-NSP Ab Test Kit | 20 test/kit | Sığır, Koyun | Lillidale |
GIARDOSIS | ||||
10.GIA.K.4/12 | INgezim Giardia 12 | kit | Ruminant (Büyük ve Küçük) | Ingenasa |
10.GIA.K.4/30 | INgezim Giardia 30 | kit | Ruminant (Büyük ve Küçük) | Ingenasa |
10.GIA.K.4/100 | INgezim Giardia 100 | kit | Ruminant (Büyük ve Küçük) | Ingenasa |
GLANDERS | ||||
VE-3001 | LilliTest Glanders Competitive Elisa Test Kit | 2 plates , 80 samples | Atlar | Ingenasa |
LilliTest Glanders CFT New | ||||
V2009 | LilliTest Glanders Positive Serum (camel origin), freeze dried | 2.5 ml | Atlar | |
INFLUENZA A | ||||
10.FLU.K.3/2 | INgezim Influenza A - Blocking ELISA for the detection of antibodies against INFLUENZA Type A, AVIAN | 2 plates , 192 reactions | Tüm Türler | Ingenasa |
10.FLU.K.3/5 | INgezim Influenza A - Blocking ELISA for the detection of antibodies against INFLUENZA Type A, AVIAN | 5 plates , 480 reactions | Tüm Türler | Ingenasa |
MAEDI VISNA / CAEV | ||||
RAI0259 | MAEDITECT '100' | 100 kits | Küçük Ruminant (Koyun ve Keçi) | Ingenasa (APHA) |
13.SLS.K.1/2 | INgezim Maedi Screening - Indirect immunoenzymatic assay for specific detection of serum antibodies to small ruminants Lentivirus (MVV and CAEV) in ovine and caprine samples | 2 plates | Küçük Ruminant (Koyun ve Keçi) | Ingenasa |
13.SLS.K.1/5 | INgezim Maedi Screening - Indirect immunoenzymatic assay for specific detection of serum antibodies to small ruminants Lentivirus (MVV and CAEV) in ovine and caprine samples | 5 plates | Küçük Ruminant (Koyun ve Keçi) | Ingenasa |
MANNHEIMIA HAEMOLYTICA | ||||
BIO K 139/2 | Mannheimia haemolytica ELISA kit Sero | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 093/2 | Bovine Gamma Interferon (quant.) ELISA kit | 2 plates kit, 80 samples (strip) | Sığır | Bio-X |
BIO K 328/1 | Bovine Haptoglobine (quant.) ELISA kit | 1 plate kit, 42 samples (strip) | Sığır | Bio-X |
BIO K 158/2 | Bovine Lactoferrin (quant.) ELISA kit | 2 plates kit, 80 samples (strip) | Sığır | Bio-X |
BIO K 165/2 | Bovine Immunoglobulin (quant.) ELISA kit | 2 plates kit, 80 samples (strip) | Sığır | Bio-X |
MYCOPLASMA BOVIS | ||||
BIO K 260/2 | MYCOPLASMA - ANTIBODY DETECTION ELISA: Mycoplasma bovis serology ELISA kit* | 2 plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 260/5 | MYCOPLASMA - ANTIBODY DETECTION ELISA: Mycoplasma bovis serology ELISA kit* | 5 plates kit, 240 samples (strip) | Sığır | Bio-X |
BIO K 302/2 | MYCOPLASMA - ANTIBODY DETECTION ELISA: Mycoplasma Bovis (monowell) ELISA kit* | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 302/5 | MYCOPLASMA - ANTIBODY DETECTION ELISA: Mycoplasma Bovis (monowell) ELISA kit* | 5 plates kit, 480 samples (strip) | Sığır | Bio-X |
BIO K 341/2 | MYCOPLASMA - ANTIGEN DETECTION ELISA: Pulmotest Mycoplasma bovis ELISA kit* | 2 plates kit, 24 samples (strip) | Sığır | Bio-X |
NEOSPORA CANINUM | ||||
BIO K 192/2 | Neospora caninum P38 (SRS 2) ELISA kit Sero | 2 plates kit, 96 samples (strip) | Sığır | Bio-X |
BIO K 192/5 | NEOSPORA CANINUM - ANTIBODY DETECTION ELISA: Neospora caninum P38 (SRS 2) ELISA kit* | 5 plates kit, 240 samples (strip) | Sığır | Bio-X |
BIO K 218/2 | Neospora caninum P38 (SRS 2) ELISA kit Sero | 2 plates kit, 192 samples (strip) | Sığır | Bio-X |
BIO K 218/5 | Neospora caninum P38 (SRS 2) ELISA kit Sero | 5 plates kit, 480 samples (strip) | Sığır | Bio-X |
