Polimed Kit Kataloğu - Kanatlı | ||||
Katalog Numarası | Ürün İsmi - Kitler | tests/kit | Hayvan Türü | Marka |
Avian Adenovirus | ||||
RAA0026 | Avian Adenovirus (CELO) - antigen | 0.5 ml | Kanatlı | Lillidale |
RAB0027 | Avian Adenovirus (CELO) - positive serum | 0.5 ml | Kanatlı | Lillidale |
Avian Encephalomyelitis Virus | ||||
CK123 | Avian Encephalomyelitis Virus Antibody test kit, solid plate format | 5 plates ,480 tests | Kanatlı | BioChek |
Avian Influenza Virus Type A | ||||
CK121 | Avian Influenza Antibody test kit, solid plate format (AI) | 5 plates , 480 tests | Kanatlı | BioChek |
CK401 | Avian Influenza Type A Antibody test kit, Multispecies, solid plate format (AI Multi) | 5 plates, 480 tests | Kanatlı | BioChek |
CK301 | Avian Influenza Antigen test kit, solid plate format (AI (ag)) | 2 plates ,192 tests | Kanatlı | BioChek |
Art.-No. 790020RG1 | FASTest® AIV Ag | 1 test-kit with 20 dipsticks | Kanatlı | Megacor |
Art.-No. 446048PKS2 | POCKIT™ AIV A - Detection of RNA of Avian Influenza Virus Type A extracted from tracheal or cloacal swab samples of avians. | 1 test-kit |
Kanatlı | Megacor |
Art.-No. 790480EK6 |
Anigen AIV Ab is a competitive Enzyme Linked Immunosorbent Assay (ELISA) for the qualitative detection of antibody to the avian Influenza Virus Type A (NP) in chicken, turkey, goose or duck serum or egg yolk. | 1 test-kit contains 480 tests (5 plates with 12×8 wells) | Kanatlı | Megacor |
10.FLU.K.3/2 | INgezim Influenza A - Blocking ELISA for the detection of antibodies against INFLUENZA Type A, AVIAN | 2 plates , 192 reactions | Tüm Türler | Ingenasa |
10.FLU.K.3/5 | INgezim Influenza A - Blocking ELISA for the detection of antibodies against INFLUENZA Type A, AVIAN | 5 plates , 480 reactions | Tüm Türler | Ingenasa |
VR-1001 | LilliTest Rapid AIV Ag Test Kit, | 20 tests/kit | Kanatlı | Lillidale |
VR-1002 | LilliTest Rapid AIV H5 Ag Test Kit | 20 tests/kit | Kanatlı | Lillidale |
V2030A / V2030B | LilliTest Chicken Serum SPF (0.5 ml / 1 ml) | 0.5 ml / 1ml kit | Kanatlı | Lillidale |
Avian Influenza Virus Subtype H5 | ||||
Art.-No. 447048PKS2 | POCKIT™ AIV H5 - detection of RNA of Avian Influenza Virus Subtype H5 extracted from tracheal or cloacal swab samples of avians. | 1 test-kit |
Kanatlı | Megacor |
RAB7000 | H5N1 antiserum A/Ck/Scot/59 | 0.5 ml kit | Kanatlı | Apha |
RAB7001 | H5N2 antiserum A/Ost/Den/72420/96 | 0.5 ml kit | Kanatlı | Apha |
RAA7002 | H5N1 antigen - A/Ck/Scot/59 | 1 ml kit | Kanatlı | Apha |
RAA7003 | H5N2 antigen - A/Ost/Den/72420/96 | 1 ml kit | Kanatlı | Apha |
RAA7004 | H7N1 antiserum A/Afr Starling/Eng/983/79 | 0.5 ml kit | Kanatlı | Apha |
RAA7005 | H7N7 antiserum A/Tky/Eng/647/77 | 0.5 ml kit | Kanatlı | Apha |
RAA7008 | H5N3 antigen - A/Teal/England/7394-2805/06 | 1 ml kit | Kanatlı | Apha |
RAA7009 | H5N3 antiserum - A/Teal/England/7394-2805/06 | 0.5 ml kit | Kanatlı | Apha |
Avian Leukosis Virus | ||||
CK422B | Avian Leukosis Virus p27 Antigen test kit, solid plate format (ALV p27 (ag)) | 5 plates, 480 tests | Kanatlı | BioChek |
Avian Reovirus | ||||
CK110 | Avian Reovirus Antibody test kit, solid plate format (REO) | 5 plates , 480 tests | Kanatlı | BioChek |
Art.-No. 448048PKS2 | POCKIT™ Avian Reovirus- detection of RNA of the Avian Reovirus extracted from (hock) joint fluid, liver and spleen samples of poultry. | 1 test-kit |
Kanatlı | Megacor |
RAA0028 | Avian Reovirus - antigen | 0.5 ml kit | Kanatlı | Apha |
RAB0029 | Avian Reovirus - positive serum | 0.5 ml kit | Kanatlı | Apha |
Avian Rhinotracheitis | ||||
CK120 | Avian Rhinotracheitis Antibody test kit, solid plate format (ART) | 5 plates, 480 tests | Kanatlı | BioChek |
Big Liver and Spleen Disease | ||||
CK131 | Big Liver and Spleen Disease Antibody test kit, solid plate format (BLS) | 5 plates, 480 tests | Kanatlı | BioChek |
Candida albicans | ||||
Art.-No. 510S10FK1 | MegaFLUO® CANDIDA is a test-kit for the indirect semiquantitative immunofluorescence detection of specific IgG antibodies against Candida albicans in the plasma or serum of mammals and birds. | 10 slides coated with Candida albicans antigens |
Kanatlı, memeli | Megacor |
Art.-No. 510S50FK1 | MegaFLUO® CANDIDA is a test-kit for the indirect semiquantitative immunofluorescence detection of specific IgG antibodies against Candida albicans in the plasma or serum of mammals and birds. | 50 slides coated with Candida albicans antigens | Kanatlı, memeli | Megacor |
Chicken Astrovirus | ||||
CK133 | Chicken Astrovirus Group B Antibody test kit, solid plate format (CAstV Group B) | 5 plates , 480 tests | Tavuk | BioChek |
Chicken α-1- Acid Glycoprotein (α-1-AGP) | ||||
Art.-No. 253096EK9 | Chicken α-1-AGP ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of α-1-Acid glycoprotein in plasma or serum of the chicken. | 1 test-kit with 96 single determinations | Tavuk | Megacor |
Chicken Serum Amyloid A (SAA) ELISA | ||||
Art.-No. 237096EK9 | Chicken SAA ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of Serum amyloid A in serum of the chicken. | 1 test-kit with 96 single determinations |
Tavuk | Megacor |
Chicken Anemia Virus (CAV) | ||||
CK126 | Chicken Anemia Virus Antibody test kit, solid plate format (CAV) | 5 plates , 480 tests | Tavuk | BioChek |
Chicken Infectious Anemia Virus (CIAV) | ||||
Art.-No. 449048PKS2 | POCKIT™ CIAV - detection of DNA of the Chicken Infectious Anemia Virus (CIAV) extracted from tissue (liver, spleen or bursa of fabricious) samples of poultry. | 1 test kit | Kanatlı | Megacor |
Chicken IgA ELISA | ||||
Art.-No. 2504096EK9 | Chicken IgA ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of IgA in plasma or serum of the chicken. | 1 test-kit with 96 single determinations |
Tavuk | Megacor |
Chicken IgG ELISA | ||||
Art.-No. 2505096EK9 | Chicken IgG ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of IgG (IgY) in plasma, serum or egg yolk of the chicken | 1 test-kit with 96 single determinations | Tavuk | Megacor |
Chicken IgM ELISA | ||||
Art.-No. 2506096EK9 | Chicken IgM ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of IgM in plasma, serum or egg yolk of the chicken. | 1 test-kit with 96 single determinations | Tavuk | Megacor |
Chlamydophila spp. | ||||
Art.-No. 730024RG1 | FASTest® CHLAM (birds, cats) | 1 package with 12 test-kits á 2 test cassettes | Kanatlı ,Kedi | Megacor |
Art.-No. 730010RG1 | FASTest® CHLAM Ag | 1 test-kit with 10 test cassettes | Kanatlı ,Kedi | Megacor |
Art.-No. 717S10FK1 | MegaFLUO® CHLAM psittaci is a test-kit for the indirect semiquantitative immunofluorescence detection of specific IgG antibodies against Chlamydophila psittaci in plasma or serum of the bird. | 10 slides coated with Chlamydophila psittaci antigens | Kanatlı | Megacor |
Art.-No. 717S50FK1 | MegaFLUO® CHLAM psittaci is a test-kit for the indirect semiquantitative immunofluorescence detection of specific IgG antibodies against Chlamydophila psittaci in plasma or serum of the bird. | 50 slides coated with Chlamydophila psittaci antigens | Kanatlı | Megacor |
Coxiella burnetii | ||||
Art.-No. 833S10FK1 | MegaFLUO® COXIELLA burnetii is a test-kit for the indirect semiquantitative immunofluorescence detection of specific IgG antibodies against Coxiella burnetii in plasma or serum of the cat, dog, rodents and birds. | 10 slides coated with Coxiella burnetii antigens | Kanatlı, Kedi, Köpek, Gine Domuzu, Tavşan | Megacor |
Art.-No. 833S50FK1 | MegaFLUO® COXIELLA burnetii is a test-kit for the indirect semiquantitative immunofluorescence detection of specific IgG antibodies against Coxiella burnetii in plasma or serum of the cat, dog, rodents and birds. | 50 slides coated with Coxiella burnetii antigens | Kanatlı, Kedi, Köpek, Gine Domuzu, Tavşan | Megacor |
Egg Drop Syndrome Virus | ||||
CK112 | Egg Drop Syndrome Virus Antibody test kit, solid plate format (EDS) | 5 plates , 480 tests | Kanatlı | BioChek |
RAA0081 | Egg Drop Syndrome '76 - antigen | 0.5 ml kit | Kanatlı | Lillidale |
RAB0082 | Egg Drop Syndrome '76 - positive serum | 0.5 ml kit | Kanatlı | Lillidale |
Fowl Adenovirus | ||||
CK132 | Fowl Adenovirus Group 1 Antibody test kit, solid plate format (FAdV) | 5 plates , 480 tests | Kanatlı | BioChek |
Giardia duodenalis | ||||
Art.-No. 850024RG1 | FASTest® GIARDIA Strip is a rapid immunochromatographic test for the qualitative detection of Giardia duodenalis antigens in the feces of pets, pocket pets and birds. | 1 package with 12 test-kits à 2 dipsticks | Pet Hayvanları, Kuşlar | Megacor |
Art.-No. 850010RG1 | FASTest® GIARDIA | 1 test-kit with 10 dipsticks | Pet Hayvanları, Kuşlar | Megacor |
Infectious Bursal Disease Virus | ||||
CK113 | Infectious Bursal Disease Virus Antibody test kit, solid plate format (IBD) | 480 tests (5 plates) | Kanatlı | BioChek |
RAA0123 | Infectious Bursal Disease Virus - IBDV (Gumboro) Antigen Strain 1/68 | 1 ml kit | Kanatlı | Lillidale |
RAB0124 | Infectious Bursal Disease Virus (IBDV Type I) positive serum | 0.5 ml kit | Kanatlı | Lillidale |
VR-1008 | LilliTest Rapid IBDV Ag Test Kit | 20 tests/kit | Kanatlı | Lillidale |
Infectious Bronchitis Virus (IBV) | ||||
CK119 | Infectious Bronchitis Virus Antibody test kit, solid plate format (IBV) | 5 plates , 480 tests | Kanatlı | BioChek |
Art.-No. 450048PKS2 | POCKIT™ IBV - detection of RNA of Infectious Bronchitis Virus IBV extracted from tracheal swabs or trachea tissue of poultry. | 1 test kit | Kanatlı | Megacor |
RAA0121 | Infectious Bronchitis Virus M41 antigen | 0.25 ml kit | Kanatlı | Lillidale |
RAA2003 | Infectious Bronchitis Virus CVL793/B antigen | 0.25 ml kit | Kanatlı | Lillidale |
RAA0715 | Infectious Bronchitis Virus D274 antigen | 0.25 ml kit | Kanatlı | Lillidale |
RAA0716 | Infectious Bronchitis Virus D1446 antigen | 0.25 ml kit | Kanatlı | Lillidale |
RAA5041 | Infectious Bronchitis Virus 755/03 antigen | 0.25 ml kit | Kanatlı | Lillidale |
RAA0121 | Infectious Bronchitis Virus M41 positive serum | 0.25 ml kit | Kanatlı | Lillidale |
RAA2003 | Infectious Bronchitis Virus CVL793/B positive serum | 0.25 ml kit | Kanatlı | Lillidale |
RAB5040 | Infectious Bronchitis Virus 755/03 positive serum | 0.5 ml kit | Kanatlı | Lillidale |
Infectious Laryngotracheitis Virus (ILT) | ||||
CK124 | Infectious Laryngotracheitis Antibody test kit, solid plate format (ILT) | 5 plates , 480 tests | Kanalı | BioChek |
Art.-No. 461048PKS2 | POCKIT™ ILTV - detection of DNA of Infectious Laryngotracheitis Virus ILTV extracted from tracheal swabs of poultry. | 1 test kit | Kanalı | Megacor |
Art.-No. 011900EK5 |
ProFLOK® LT ELISA kit is a rapid serologic test for the quantitative detection of Laryngotracheitis virus antibodies in chicken serum samples. | 1 test-kit with 96 determinations (12 test strips with 8 determinations each) | Kanalı | Megacor |
InTray™ DM Dermatophyte test | ||||
Art.-No. 040005MG8 | InTray™ DM is an enriched dermatophyte medium used in the detection of dermatophytes from clinical specimens. | 5 culture dishes | Tüm Türler | Megacor |
Marek's Disease Virus | ||||
RAA0156 | Marek's Disease Virus - antigen | 1 ml kit | Kanatlı | Apha |
RAB0157 | Marek's Disease Virus positive serum | 0.5 ml kit | Kanatlı | Apha |
Mycoplasma gallisepticum | ||||
CK114 | Mycoplasma gallisepticum Antibody test kit, solid plate format (Mg) | 5 plates , 480 tests | Kanatlı | BioChek |
Art.-No. 465048PKS2 | POCKIT™ MYCOPLASMA gallisepticum - detection of DNA of the bacterium Mycoplasma gallisepticum extracted from tracheal swab samples of avians. | 1 test kit | Kanatlı | Megacor |
V2002 | LilliTest MG RSA Test Antigen | 10 ml kit | Kanatlı | Lillidale |
V2026 | LilliTest MG positive serum (freeze dried) | 1.5 ml kit | Kanatlı | Lillidale |
Mycoplasma synoviae | ||||
CK115 | Mycoplasma synoviae Antibody test kit, solid plate format (Ms) | 5 plates , 480 tests | Kanatlı | BioChek |
Art.-No. 454048PKS2 | POCKIT™ MYCOPLASMA synoviae - detection of DNA of the bacterium Mycoplasma synoviae extracted from (hock) joint fluid, tracheal swabs and trachea tissue samples of poultry. | 1 test kit | Kanatlı | Megacor |
V2003 | LilliTest MS RSA Test Antigen | 10 ml | Kanatlı | Lillidale |
V2027 | LilliTest MS positive serum (freeze dried) | 1 ml | Kanatlı | Lillidale |
Mycoplasma synoviae - Mycoplasma gallisepticum | ||||
CK109 | Mycoplasma gallisepticum - synoviae Combined Antibody test kit, solid plate format (Mg/Ms) | 5 plates , 480 tests | Kanatlı | BioChek |
Mycoplasma meliagridis | ||||
V2005 | LilliTest MM RSA Test Antigen | 10 ml kit | Kanatlı | Lillidale |
V2028 | LilliTest MM positive serum (freeze dried) | 2.5 ml kit | Kanatlı | Lillidale |
Mycodermoassay DTM | ||||
Art.-No. 716M12MP1 | MYKODERMOASSAY DTM - is a culture medium for the qualitative detection of veterinary relevant dermatophytes in animals. | 12 sample tubes with dermatophyte culture medium | Tüm Türler | Megacor |
Mycodermoassay TRIO | ||||
Art.-No. 716205MP1 | MYKODERMOASSAY TRIO is a culture medium (DTM/ESA/SAB) for the qualitative detection of veterinary relevant dermatophytes in pocket pets, pets and farm animals. | 5 Petri dishes, each coated with DTM / ESA / SAB agar 5 sterile disposable toothbrushes |
Tüm Türler | Megacor |
Newcastle Disease Virus | ||||
CK116 | Newcastle Disease Virus Antibody test kit, solid plate format (NDV) | 5 plates , 480 tests | Kanatlı | BioChek |
Art.-No. 459048PKS2 | POCKIT™ NDV 1 - detection of RNA of the Newcastle Disease Virus Class 1 (L gene) extracted from trachea, tracheal swabs and spleen samples of avians. | 1 test kit | Kanatlı | Megacor |
Art.-No. 460048PKS2 | POCKIT™ NDV 2 - detection of RNA of the Newcastle Disease Virus Class 2 (M gene) extracted from trachea, tracheal swabs and spleen samples of avians. | 1 test kit | Kanatlı | Megacor |
Art.-No. 443048PKS2 | POCKIT™ NDV LaSota - detection of RNA of the Newcastle Disease Virus, Strain LaSota, extracted from trachea, tracheal swabs and spleen samples of avians. | 1 test kit | Kanatlı | Megacor |
RAA0158 | Newcastle Disease Virus - Antigen Ulster | 1 ml kit | Kanatlı | Apha |
RAB0155 | Newcastle Disease Virus positive serum | 0.5 ml kit | Kanatlı | Apha |
VR-1003 | LilliTest Rapid NDV Ag Test Kit | 20 tests/kit | Kanatlı | Lillidale |
Ornithobacterium rhinotracheale | ||||
CK108 | Ornithobacterium rhinotracheale Antibody test kit, solid plate format (ORT) | 5 plates , 480 tests | Kanatlı | BioChek |
Reticuloendotheliosis Virus | ||||
CK125 | Reticuloendotheliosis Virus Antibody test kit,solid plate format (REV) | 5 plates , 480 tests | Kanatlı | BioChek |
Rotavirus | ||||
Art.-No. 930024RG1 | FASTest® ROTA Strip is a rapid immunochromatographic assay for the qualitative detection of Rotavirus antigens in feces of pocket pets, pets and farm animals. | 1 package with 12 test-kits à 2 dipsticks | Tüm Türler | Megacor |
Art.-No. 930010RG1 | FASTest® ROTA Strip is a rapid immunochromatographic assay for the qualitative detection of Rotavirus antigens in feces of pocket pets, pets and farm animals. | 1 test-kit with 10 dipsticks | Tüm Türler | Megacor |
Salmonella Group D | ||||
CK117 | Salmonella Group D Antibody test kit, solid plate format | 5 plates , 480 tests | Kanatlı | BioChek |
Salmonella Group B | ||||
CK118 | Salmonella Group B Antibody test kit, solid plate format | 5 plates , 480 tests | Kanatlı | BioChek |
Salmonella Group B and D Combined | ||||
CK218 | Salmonella Group B and D Combined Antibody test kit, solid plate format | 5 plates , 480 tests | Kanatlı | BioChek |
Salmonella spp. | ||||
Art.-No. 451048PKS2 | POCKIT™ SALMONELLA spp. - detection of DNA of Salmonella spp. extracted from samples (animal feeds, feces, food products, egg mixture or environmental mixture) pre-enriched with buffered peptone water (BPW) or Rappaport-Vassiliadi broth (RVB). We recommend users to refer to the ISO 6579 standard for the sample enrichment procedures of Salmonella spp. (see ISO 6579:2002). | 1 test-kit | Kanatlı | Megacor |
Salmonella Pullorum | ||||
V2025 | LilliTest SP RPAT Antigen | 10 ml kit | Kanatlı | Lillidale |
V2029 | LilliTest SP positive serum (freeze dried) | 1 ml kit | Kanatlı | Lillidale |
Turkey α-1-Acid Glycoprotein (α-1-AGP) | ||||
Art.-No. 255096EK9 | Turkey α-1-AGP ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of α-1-Acid glycoprotein in plasma or serum of the turkey. | 1 test-kit with 96 single determinations | Kanatlı | Megacor |
Turkey IgG ELISA | ||||
Art.-No. 2507096EK9 | The Turkey IgG ELISA is an enzyme immunoassay (ELISA) for the quantitative detection of IgG (IgY) in plasma, serum or egg yolk of the turkey. | 1 test-kit with 96 single determinations | Kanatlı | Megacor |
Turkey IgM ELISA | ||||
Art.-No. 2508096EK9 | 1 test-kit with 96 single determinations | Kanatlı | Megacor | |
West Nile Virus | ||||
10.WNV.K.3/2 | Ingezim West Nile Compac - Blocking ELISA for the detection of West Nile Virus antibodies detection | 2 plates , 192 reactions | Kanatlı, at | Ingenasa |
10.WNV.K.3/5 | Ingezim West Nile Compac - Blocking ELISA for the detection of West Nile Virus antibodies detection | 5 plates , 480 reactions | Kanatlı, at | Ingenasa |